Payments
Deposit methods
Quick, secure, and without any fee.
Method | Fee | Processing Time | Limit | Action |
---|---|---|---|---|
Credit Card | None | Instant | EUR (min. 20 / max. 4,000) USD (min. 20 / max. 5,000) AUD (min. 20 / max. 6,000) CAD (min. 20 / max. 6,000) NZD (min. 20 / max. 6,000) R$ (min. 30 / max. 5.200) | Registre-se |
Siru | None | Instant | EUR (min. 5 / max. 15) | Registre-se |
CashtoCode | None | Instant | EUR (min. 20 / max. 1,000) | Registre-se |
Piastrix | None | Instant | EUR (min. 20 / max. 4,000) USD (min. 20 / max. 5,000) | Registre-se |
NeoSurf | None | Instant | EUR (min. 20 / max. 4,000) CAD (min. 20 / max. 6,000) AUD (min. 20 / max. 6,000) NZD (min. 20 / max. 6,000) | Registre-se |
EcoPayZ | None | Instant | EUR (min. 20 / max. 4,000) USD (min. 20 / max. 4,000) CAD (min. 20 / max. 6,000) AUD (min. 20 / max. 6,000) NZD (min. 30 / max. 6,000) R$ (min. 30 / max. 18,000) | Registre-se |
MuchBetter | None | Instant | EUR (min. 20 / max. 4,000) USD (min. 20 / max. 5,000) CAD (min. 20 / max. 6,000) | Registre-se |
SticPay | None | Instant | EUR (min. 20 / max. 4,000) USD (min. 20 / max. 4,000) | Registre-se |
MiFinity | None | Instant | EUR (min. 20 / max. 4,000) USD (min. 20 / max. 5,000) CAD (min. 20 / max. 6,000) AUD (min. 20 / max. 6,000) NZD (min. 20 / max. 6,000) | Registre-se |
Skrill | None | Instant | EUR (min. 20 / max. 4,000) USD (min. 20 / max. 5,000) NZD (min. 20 / max. 6,000) | Registre-se |
Neteller | None | Instant | EUR (min. 20 / max. 4,000) USD (min. 20 / max. 5,000) NZD (min. 20 / max. 6,000) | Registre-se |
eZeeWallet | None | Instant | EUR (min. 20 / max. 2,500) CAD (min. 20 / max. 2,500) AUD (min. 20 / max. 4,000) R$ (min. 70 / max. 15,000) | Registre-se |
Sofort | None | Instant | EUR (min. 20 / max. 4,000) | Registre-se |
AstroPay | None | Instant | EUR (min. 20 / max. 4,000) USD (min. 20 / max. 4,000) AUD (min. 20 / max. 6,000) | Registre-se |
Jeton | None | Instant | EUR (min. 20 / max. 4,000) USD (min. 20 / max. 4,000) CAD (min. 20 / max. 6,000) | Registre-se |
Coinspaid | Free | Instant | min. 0.0002 BTC, 0.001 BCH, 0.01 ETH, 1 DOG, 0.01 LTC, 0.01 USDT | Registre-se |
Withdrawal methods
Fast and secure withdrawals using all the popular cryptocurrencies.
We will process your withdrawals within 12 hours. However, for reasons beyond our control, withdrawals may take longer in some cases.
Method | Fee | Processing Time | Limit | Action |
---|---|---|---|---|
Credit Card | None | Instant | EUR (min. 10 / max. 4,000) USD (min. 15 / max. 5,000) CAD (min. 20 / max. 6,000) USD (min. 20 / max. 6,000) | Registre-se |
Bank Transfer | None | Instant | EUR (min. 200 / max. 4,000) AUD (min. 100 / max. 20,000) CAD (min. 300 / max. 6,000) NZD (min. 300 / max. 6,000) | Registre-se |
MuchBetter | None | Instant | EUR (min. 10 / max. 4,000) USD (min. 15 / max. 5,000) CAD (min. 20 / max. 6,000) | Registre-se |
Piastrix | None | Instant | EUR (min. 10 / max. 4,000) USD (min. 15 / max. 5,000) | Registre-se |
EcoPayZ | None | Instant | EUR (min. 10 / max. 4,000) USD (min. 15 / max. 5,000) CAD (min. 20 / max. 6,000) NZD (min. 20 / max. 6,000) | Registre-se |
MiFinity | None | Instant | EUR (min. 10 / max. 4,000) USD (min. 15 / max. 5,000) CAD (min. 20 / max. 6,000) NZD (min. 20 / max. 6,000) | Registre-se |
Skrill | None | Instant | EUR (min. 10 / max. 4,000) USD (min. 15 / max. 5,000) NZD (min. 20 / max. 6,000) | Registre-se |
Neteller | None | Instant | EUR (min. 10 / max. 4,000) USD (min. 15 / max. 5,000) NZD (min. 20 / max. 6,000) | Registre-se |
Jeton | None | Instant | EUR (min. 20 / max. 4,000) USD (min. 20 / max. 4,000) CAD (min. 30 / max. 6,000) | Registre-se |
Coinspaid | None | Instant | BTC (min. 0.002 / max. 0.4) BCH (min. 0.001 / max. 100) ETH (min. 0.1 / max. 20) DOG (min. 0.1 / max. 100,000) LTC (min. 0.3 / max. 60) USDT (min. 20 / max. 4,000) | Registre-se |